Footy Fanatic League
Welcome Guest [Log In] [Register]
Footy Fanatic League - Currently in season 03
Welcome to Footy Fanatic League. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
Adelaide List
Topic Started: Jan 11 2010, 09:38 AM (43 Views)
doggies_13
Newbie
[ * ]
ADELAIDE Age Rating Contract Positions
1. Armstrong, Tony 20 26 (2yrs @ 55k) B
2. Bock, Nathan 26 80 (3yrs @ 181k) B
3. Burton, Brett 31 87 (2yrs @178k) FF
4. Cook, Myke 20 26 (2yrs @ 55k) F
5. Craig, James 18 29 (2yrs @ 55k) R
6. Dangerfield, Patrick 19 55 (2yrs @ 90k) C
7. Davis, Phil 19 35 (2yrs @ 90k) B
8. Doughty, Michael 30 78 (2yrs @ 184k) C
9. Douglas, Richard 22 74 (1yr @ 175k) C
10. Edwards, Tyson 33 92 (1yr @ 380k) C
11. Goodwin, Simon (veteran - outside list) 33 90 (1yr @ 190k) C
12. Griffin, Jonathon 23 26 (2yrs @ 55k) R
13. Gunston, Jack 18 45 (2yrs @ 55k) FB
14. Hentschel, Trent 27 77 (3yrs @ 128k) FF
15. Jacky, Jarrhan 20 55 (2yrs @ 114k) FF
16. Johncock, Graham 27 90 (1yr @ 267k) FB
17. Knights, Chris 23 88 (3yrs @ 187k) C
18. Mackay, David 21 53 (2yrs @ 103k) C
19. Maric, Ivan 23 51 (3yrs @ 78k) R
20. Martin, Brodie 21 34 (2yrs @ 60k) C
21. McKernan, Shaun 19 26 (2yrs @ 95k) R
22. McLeod, Andrew (veteran - outside list) 33 89 (1yr @ 110k) B
23. Moran, Brad 23 47 (3yrs @ 115k) R
24. Otten, Andy 20 62 (1yr @ 116k) B
25. Petrenko, Jared 20 48 (2yrs @ 55k) F
26. Porplyzia, Jason 25 79 (3yrs @ 144k) F
27. Reilly, Brent 26 83 (1yr @ 194k) C
28. Rutten, Ben 26 73 (1yr @ 126k) FB
29. Sellar, James 20 61 (2yrs @ 96k) F
30. Shaw, Sam 18 44 (2yrs @ 55k) C
31. Sloane, Rory 19 49 (2yr @ 79k) B
32. Stevens, Scott 27 82 (3yrs @ 131k) F
33. Symes, Brad 24 80 (2yrs @ 258k) B
34. Talia, Daniel 18 53 (2yrs @ 55k) F
35. Thompson, Scott 26 95 (1yr @ 380k) C
36. Tippett, Kurt 22 71 (1yr @ 77k) R
37. van Berlo, Nathan 23 81 (1yr @ 168k) C
38. Vince, Bernie 24 83 (2yrs @ 258k) C
39. Walker, Taylor 19 37 (2yrs @ 55k) FF
40. Young, Will 19 36 (2yrs @ 87k) F

Rookie list
1. Donnelly, Brian 21 42 (1yr @ 0k) FF
2. Henderson, Ricky 21 45 (1yr @ 0k) F
3. Jaensch, Matthew 20 48 (1yr @ 0k) C
4. Riley, Aidan 18 43 (1yr @ 0k) C
5. Schmidt, Chris 20 47 (1yr @ 0k) B
6. Thompson, Luke 18 51 (1yr @ 0k) F
7. Wright, Matthew 20 31 (1yr @ 0k) C

Salary Cap Total 6000k Used 5334k Avaliable 666k
Edited by doggies_13, Jan 23 2010, 05:14 PM.
Offline Profile Quote Post Goto Top
 
1 user reading this topic (1 Guest and 0 Anonymous)
« Previous Topic · Adelaide · Next Topic »
Add Reply