Footy Fanatic League
Welcome Guest [Log In] [Register]
Footy Fanatic League - Currently in season 03
Welcome to Footy Fanatic League. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
Geelong List
Topic Started: Jan 11 2010, 09:47 AM (32 Views)
doggies_13
Newbie
[ * ]
GEELONG CATS Age Rating Contract Position
1. Ablett, Gary 25 98 ( 1yr @ 400k) C
2. Bartel, Jimmy 26 98 ( 2yrs @ 386k) C
3. Blake, Mark 24 53 ( 1yr @ 107k) R
4. Brown, Mitchell 19 51 ( 2yrs @ 86k) FF
5. Byrnes, Shannon 25 82 ( 1yr @ 165k) F
6. Chapman, Paul 28 98 ( 1yr @ 386k) F
7. Christensen, Allen 18 61 ( 2yrs @ 55k) C
8. Corey, Joel 27 96 ( 1yr @ 236k) C
9. Cowan, Josh 18 54 ( 2yrs @ 55k) C
10. Djerrkura, Nathan 21 53 ( 2yrs @ 100k) F
11. Drum, Marcus 22 74 ( 2yrs @ 142k) B
12. Duncan, Mitch 18 48 ( 2yrs @ 55k) F
13. Enright, Corey 28 91 ( 1yr @ 218k) B
14. Gamble, Ryan 22 71 ( 2yrs @ 112k) F
15. Gillies, Tom 19 45 ( 2yrs @ 103k) FB
16. Hawkins, Tom 21 77 ( 2yrs @ 136k) FF
17. Hogan, Simon 21 27 ( 2yrs @ 55k) C
18. Hunt, Josh 27 77 ( 2yrs @ 176k) FB
19. Hunt, Taylor 19 45 ( 2yrs @ 94k) B
20. Johnson, Steve 26 91 ( 2yrs @ 142k) F
21. Kelly, James 26 90 ( 2yrs @ 218k) C
22. Laidler, Jeremy 20 41 ( 2yrs @ 60k) FF
23. Ling, Cameron 28 97 ( 1yr @ 210k) C
24. Lonergan, Tom 25 74 ( 2yrs @ 81k) F
25. Mackie, Andrew 25 83 ( 2yrs @ 147k) B
26. Menzel, Daniel 18 41 ( 2yrs @ 55k) B
27. Milburn, Darren (veteran - outside list) 32 94 ( 1yr @ 100k) FB
28. Mooney, Cameron 30 82 ( 1yr @ 153k) F
29. Motlop, Steven 18 33 ( 2yrs @ 55k) FF
30. Ottens, Brad 29 90 ( 2yrs @ 232k) R
31. Rooke, Max 28 86 ( 1yr @ 100k) B
32. Scarlett, Matthew (veteran - outside list) 30 88 ( 2yrs @ 100k) FB
33. Selwood, Joel 21 91 ( 2yrs @ 252k) C
34. Simpson, Dawson 20 13 ( 2yrs @ 55k) R
35. Stokes, Mathew 25 87 ( 2yrs @ 148k) FF
36. Taylor, Harry 23 74 ( 2yrs @ 100k) B
37. Varcoe, Travis 21 76 ( 2yrs @ 94k) FF
38. Vardy, Nathan 18 24 ( 2yrs @ 55k) R
39. West, Trent 22 20 ( 2yrs @ 55k) R
40. Wojcinski, David 29 84 ( 2yrs @ 164k) B

Rookie list
1. Allwright, Tom 19 27 ( 1yr @ 0k) C
2. Ediriwickrama, Ranga 19 59 ( 1yr @ 0k) C
3. Johnson, Ben 22 56 ( 1yr @ 0k) B
4. Podsiadly, James 28 68 (1yr @ 0k) FF
5. Stringer, Jesse 18 57 ( 1yr @ 0k) C
6. Varcoe, Adam 19 24 ( 1yr @ 0k) FF
7. Weston, Jack 18 58 ( 1yr @ 0k) B

Salray Cap Total 6000k Used 5643k Avaliable 357k
Edited by doggies_13, Jan 23 2010, 06:24 PM.
Offline Profile Quote Post Goto Top
 
1 user reading this topic (1 Guest and 0 Anonymous)
« Previous Topic · Geelong · Next Topic »
Add Reply