Footy Fanatic League
Welcome Guest [Log In] [Register]
Footy Fanatic League - Currently in season 03
Welcome to Footy Fanatic League. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
Sydney List
Topic Started: Jan 11 2010, 09:56 AM (29 Views)
doggies_13
Newbie
[ * ]
SYDNEY SWANS Age Rating Contract Position
1. Barlow, Ed 22 52 ( 1yr @ 99k) B
2. Bevan, Paul 25 77 ( 2yrs @ 79k) B
3. Bird, Craig 20 69 ( 1yr @ 79k) C
4. Bolton, Craig 29 91 ( 1yr @ 182k) B
5. Bolton, Jude 29 93 ( 2yrs @ 312k) C
6. Bradshaw, Daniel 31 81 ( 1yr @ 191k) FF
7. Currie, Daniel 20 19 ( 2yrs @ 55k) R
8. Dennis-Lane, Trent 21 36 ( 2yrs @ 55k) FF
9. Goodes, Adam (veteran - inside list) 29 98 ( 2yrs @ 190k) C
10. Grundy, Heath 23 59 ( 2yrs @ 95k) B
11. Hannebery, Dan 18 27 ( 2yrs @ 55k) C
12. Heath, Campbell 18 39 ( 2yrs @ 60k) B
13. Jack, Kieren 22 83 ( 2yrs @ 175k) C
14. Jetta, Lewis 20 52 ( 2yrs @ 55k) FF
15. Johnston, Lewis 18 37 ( 2yrs @ 92k) F
16. Kennedy, Josh P. 21 52 ( 2yrs @ 95k) C
17. Kennelly, Tadhg 28 80 ( 2yrs @ 179k) B
18. Kirk, Brett (veteran - inside list) 33 94 ( 2yrs @ 224k) C
19. Malceski, Nick 25 81 ( 2yrs @ 139k) C
20. Mattner, Martin 27 93 ( 2yrs @ 227k) FB
21. McGlynn, Ben 24 86 ( 2yrs @ 223k) F
22. McVeigh, Jarrad 24 92 ( 2yrs @ 263k) C
23. Meredith, Brett 20 22 ( 2yrs @ 55k) FB
24. Moore, Jarred 23 77 ( 2yrs @ 181k) C
25. Mumford, Shane 23 39 ( 2yrs @ 125k) R
26. O'Dwyer, Matt 21 53 ( 2yrs @ 55k) C
27. O'Keefe, Ryan 28 94 ( 2yrs @ 218k) F
28. Reid, Sam 18 60 ( 2yrs @ 55k) B
29. Richards, Ted 26 84 ( 2yrs @ 137k) B
30. Roberts-Thomson, Lewis 26 81 ( 1yr @ 216k) B
31. Rohan, Gary 18 41 ( 2yrs @ 55k) F
32. Seaby, Mark 25 63 ( 2yrs @ 82k) R
33. Shaw, Rhyce 28 75 ( 1yr @ 131k) B
34. Sumner, Byron 18 59 ( 2yrs @ 55k) C
35. Smith, Nick 21 28 ( 2yrs @ 55k) C
36. Thornton, Kristin 21 53 ( 2yrs @ 77k) C
37. Veszpremi, Patrick 20 46 ( 2yrs @ 55k) F
38. White, Jesse 21 44 ( 2yrs @ 55k) R

Rookie list
1. Gordon, Nathan 19 61 ( 1yr @ 0k) C
2. Gilchrist, Taylor 19 23 ( 1yr @ 0k) C
3. McKaigue, Chris 20 31 ( 1yr @ 0k) B
4. McNeil, Dylan 18 52 ( 1yr @ 0k) C
5. Orreal, Jake 20 17 ( 1yr @ 0k) R
6. Playfair, Henry 26 51 ( yr @ 0k) FF
7. Pyke, Mike 25 26 ( 1yr @ 0k) R

Salary Cap Total 6000k Used 4731k Avaliable 1269k
Edited by doggies_13, Jan 24 2010, 02:06 PM.
Offline Profile Quote Post Goto Top
 
1 user reading this topic (1 Guest and 0 Anonymous)
« Previous Topic · Sydney · Next Topic »
Add Reply